<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brian alvarez : fx : lighting : compositing</title>
	<atom:link href="http://www.brianalvarez.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianalvarez.tv</link>
	<description></description>
	<lastBuildDate>Wed, 13 Feb 2013 09:09:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2013 Reel</title>
		<link>http://www.brianalvarez.tv/2012/12/26/2013-reel/</link>
		<comments>http://www.brianalvarez.tv/2012/12/26/2013-reel/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 10:26:34 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brianalvarez.tv/?p=880</guid>
		<description><![CDATA[Vimeo, Quicktime, and Youtube versions available: http://www.brianalvarez.tv/2013-reel/]]></description>
				<content:encoded><![CDATA[<p>Vimeo, Quicktime, and Youtube versions available:</p>
<p><a href="http://www.brianalvarez.tv/2013-reel/" title="http://www.brianalvarez.tv/2013-reel/">http://www.brianalvarez.tv/2013-reel/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianalvarez.tv/2012/12/26/2013-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Film Frames</title>
		<link>http://www.brianalvarez.tv/2012/12/24/the-film-frames/</link>
		<comments>http://www.brianalvarez.tv/2012/12/24/the-film-frames/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 12:47:02 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[film frames]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.brianalvarez.tv/?p=853</guid>
		<description><![CDATA[Here is small hobby site I run and update on occasions: http://www.thefilmframes.com]]></description>
				<content:encoded><![CDATA[<p>Here is small hobby site I run and update on occasions: </p>
<p><a href="http://www.thefilmframes.com" title="http://www.thefilmframes.com" target="_blank">http://www.thefilmframes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianalvarez.tv/2012/12/24/the-film-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Reel</title>
		<link>http://www.brianalvarez.tv/2010/02/16/2010-reel/</link>
		<comments>http://www.brianalvarez.tv/2010/02/16/2010-reel/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:24:56 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[breakdowns]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[demo reel]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[nuke]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.brianalvarez.tv/?p=634</guid>
		<description><![CDATA[http://www.brianalvarez.tv/2010-reel/]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.brianalvarez.tv/2010-reel/">http://www.brianalvarez.tv/2010-reel/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianalvarez.tv/2010/02/16/2010-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somethings</title>
		<link>http://www.brianalvarez.tv/2009/12/17/somethings/</link>
		<comments>http://www.brianalvarez.tv/2009/12/17/somethings/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:57:56 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brianalvarez.tv/?p=565</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.brianalvarez.tv/images/work/large/somethings_12172009.jpg"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianalvarez.tv/2009/12/17/somethings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU Technology Conference</title>
		<link>http://www.brianalvarez.tv/2009/10/07/gpu-technology-conference/</link>
		<comments>http://www.brianalvarez.tv/2009/10/07/gpu-technology-conference/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 23:52:41 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cloudy with a chance of meatballs]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[horvath]]></category>
		<category><![CDATA[ilm]]></category>
		<category><![CDATA[imagworks]]></category>
		<category><![CDATA[lucasfilm]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[richard kerris]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[technology conference]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.brianalvarez.tv/?p=546</guid>
		<description><![CDATA[Check out this video of Richard Kerris and Chris Horvath from Lucasfilm/ILM discussing how Nvidia&#8217;s GPU power is speeding up simulation and render time: Updated 02/12/2010: http://v.youku.com/v_show/id_XMTQ1MzQyODk2.html P.S. Sony employed a similar setup for Cloudy with a Chance of Meatballs: http://www.nvidia.com/object/io_1254203383473.html]]></description>
				<content:encoded><![CDATA[<p><a href="http://v.youku.com/v_show/id_XMTQ1MzQyODk2.html"><img src="http://www.brianalvarez.tv/images/10082009/gtc_lucasfilm_001.jpg" alt="12,700 rigid bodies." /></a><br />
<a href="http://v.youku.com/v_show/id_XMTQ1MzQyODk2.html"><img src="http://www.brianalvarez.tv/images/10082009/gtc_lucasfilm_002.jpg" alt="100,000 rigid bodies." /></a><br />
<a href="http://v.youku.com/v_show/id_XMTQ1MzQyODk2.html"><img src="http://www.brianalvarez.tv/images/10082009/gtc_lucasfilm_003.jpg" alt="Fireball made from non-fx artist in ten minutes." /></a></p>
<p>Check out this video of Richard Kerris and Chris Horvath from Lucasfilm/ILM discussing how Nvidia&#8217;s GPU power is speeding up simulation and render time:</p>
<p><em>Updated 02/12/2010: </em><a href="http://v.youku.com/v_show/id_XMTQ1MzQyODk2.html">http://v.youku.com/v_show/id_XMTQ1MzQyODk2.html</a></p>
<p>P.S. Sony employed a similar setup for Cloudy with a Chance of Meatballs: <a href="http://www.nvidia.com/object/io_1254203383473.html">http://www.nvidia.com/object/io_1254203383473.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianalvarez.tv/2009/10/07/gpu-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mundane Fantastic</title>
		<link>http://www.brianalvarez.tv/2009/09/17/the-mundane-fantastic/</link>
		<comments>http://www.brianalvarez.tv/2009/09/17/the-mundane-fantastic/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:32:50 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[attention deficit disorder]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[excerpt]]></category>
		<category><![CDATA[jalopies]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[photographic realism]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[production processes]]></category>
		<category><![CDATA[rumble seats]]></category>
		<category><![CDATA[technical roots]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.brianalvarez.tv/?p=542</guid>
		<description><![CDATA[Very interesting and true article at IFC.com about the animation of the camera in today&#8217;s heavy visual effects movies. Here&#8217;s an excerpt: What’s behind the craze for photographic “realism” in unreal stories? I suspect it’s not just the industry’s adoption of a cynical posture along the lines of: “Viewers today all have Attention Deficit Disorder, [...]]]></description>
				<content:encoded><![CDATA[<p>Very interesting and true article at IFC.com about the animation of the camera in today&#8217;s heavy visual effects movies. Here&#8217;s an excerpt: </p>
<p><em>What’s behind the craze for photographic “realism” in unreal stories? I suspect it’s not just the industry’s adoption of a cynical posture along the lines of: “Viewers today all have Attention Deficit Disorder, and they won’t sit still for anything, so the movies can’t afford to sit still, either.” I think there’s a kind of ass-backwards nostalgia operating as well &#8212; a nostalgia for cinema’s aesthetic and technical roots, roots that are all but invisible now that the analog production processes that once sustained the medium are going the way of jalopies with rumble seats.</em></p>
<p>Read the full article here: <a href="http://www.ifc.com/news/2009/09/mundane-fantastic.php">http://www.ifc.com/news/2009/09/mundane-fantastic.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianalvarez.tv/2009/09/17/the-mundane-fantastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>simpleFluidEmitter</title>
		<link>http://www.brianalvarez.tv/2009/07/31/simplefluidemitter/</link>
		<comments>http://www.brianalvarez.tv/2009/07/31/simplefluidemitter/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:27:25 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dynamic relationship]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[fx artist]]></category>
		<category><![CDATA[good luck]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[linux windows]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[plug in manager]]></category>
		<category><![CDATA[plug ins]]></category>
		<category><![CDATA[quotations]]></category>
		<category><![CDATA[ramp]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[tv data]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.brianalvarez.tv/?p=534</guid>
		<description><![CDATA[Found out there is a way to emit fluids from a texture without the use of particles. It&#8217;s a lot like emitting particles from a texture, but with fluids. Very handy for something like a match burning. The problem is, it doesn&#8217;t work right out of the box. The Maya SDK comes with the source [...]]]></description>
				<content:encoded><![CDATA[<p>Found out there is a way to emit fluids from a texture without the use of particles. It&#8217;s a lot like emitting particles from a texture, but with fluids. Very handy for something like a match burning.</p>
<p>The problem is, it doesn&#8217;t work right out of the box. The Maya SDK comes with the source files to compile the simpleFluidEmitter plugin. But fortunately, I came across one&#8217;s that are already compiled for Windows and Linux:</p>
<p>Windows: <a href="http://www.brianalvarez.tv/data/simpleFluidEmitter.mll">simpleFluidEmitter.mll</a> (Tested in Vista 32-bit, Maya 2009, author unknown)<br />
Linux: <a href="http://www.brianalvarez.tv/data/simpleFluidEmitter.so">simpleFluidEmitter.so</a> (Compiled and tested in 64 bit Centos/RHEL Linux, Maya 2009, author <a href="http://www.krusic.com/index.htm">Brian Krusic</a>)</p>
<p>Place the plugin file in the /bin/plug-ins folder located in your Maya folder. Open Maya and load the plugin in the Settings/Preferences/Plug-in Manager.</p>
<p>1) Create the emitter: <strong>createNode simpleFluidEmitter;</strong><br />
2) Plug it into your surface: <strong>addDynamic fluidEmitter1 &#8220;Your Object&#8221;</strong> (no quotations)<br />
3) Create a ramp and hook that up to the emitter by using the connection editor: ramp <em>outColor</em> > simpleFluidEmitter <em>texture rate</em> (fluid emits from white)<br />
4) Connect the emitter to the fluid using the dynamic relationship editor and make sure the emitter emits from &#8220;Surface&#8221;.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianalvarez.tv/2009/07/31/simplefluidemitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VFXWages.com</title>
		<link>http://www.brianalvarez.tv/2009/03/31/vfxwagescom/</link>
		<comments>http://www.brianalvarez.tv/2009/03/31/vfxwagescom/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:10:27 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animator]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.brianalvarez.tv/?p=523</guid>
		<description><![CDATA[Interesting website for peeps in the industry. From their press release: VFXWages.com is a global tool that will help job-seekers see how they rate among other artists with similar skills and experiences in a particular location. Using the special Wages system, users can graphically compare wages and salaries around the world by typing in a [...]]]></description>
				<content:encoded><![CDATA[<p>Interesting website for peeps in the industry. </p>
<p>From their press release:</p>
<blockquote><p>VFXWages.com is a global tool that will help job-seekers see how they rate among other artists with similar skills and experiences in a particular location. Using the special Wages system, users can graphically compare wages and salaries around the world by typing in a city, state or zip code. Registrants can also obtain information about employment based on job title, company, start date and length of time the position will last.</p></blockquote>
<p>The site just started a few weeks back, so it is still missing some wages. I&#8217;m sure with time, it will have lots of information.</p>
<p><a href="http://www.vfxwages.com">http://www.vfxwages.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianalvarez.tv/2009/03/31/vfxwagescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global recession and VFX</title>
		<link>http://www.brianalvarez.tv/2009/03/17/global-recession-and-vfx/</link>
		<comments>http://www.brianalvarez.tv/2009/03/17/global-recession-and-vfx/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:49:37 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[rough times]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual effects industry]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://www.brianalvarez.tv/?p=520</guid>
		<description><![CDATA[Interesting article at VFXWorld about the economic downturn and the visual effects industry (mainly film). Rough Times for VFX: But is it the Recession?]]></description>
				<content:encoded><![CDATA[<p>Interesting article at <a href="http://www.vfxworld.com">VFXWorld</a> about the economic downturn and the visual effects industry (mainly film).</p>
<p><a href="http://www.vfxworld.com/?atype=articles&#038;id=3938&#038;page=2">Rough Times for VFX: But is it the Recession?</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianalvarez.tv/2009/03/17/global-recession-and-vfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happenings in LA</title>
		<link>http://www.brianalvarez.tv/2009/02/16/happenings-in-la/</link>
		<comments>http://www.brianalvarez.tv/2009/02/16/happenings-in-la/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 00:14:18 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animator]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[best cinematography]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[correct balance]]></category>
		<category><![CDATA[curious case of benjamin button]]></category>
		<category><![CDATA[dark knight]]></category>
		<category><![CDATA[director zack snyder]]></category>
		<category><![CDATA[feature films]]></category>
		<category><![CDATA[film stocks]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[imaging system]]></category>
		<category><![CDATA[kiening]]></category>
		<category><![CDATA[matthew libatique]]></category>
		<category><![CDATA[quality considerations]]></category>
		<category><![CDATA[ray feeney]]></category>
		<category><![CDATA[scad]]></category>
		<category><![CDATA[silicon imaging]]></category>
		<category><![CDATA[spatial image]]></category>
		<category><![CDATA[surreal]]></category>
		<category><![CDATA[traditional 35mm]]></category>
		<category><![CDATA[vfx supervisor]]></category>
		<category><![CDATA[visual effects]]></category>
		<category><![CDATA[visual effects society]]></category>
		<category><![CDATA[visual effects supervisor]]></category>
		<category><![CDATA[visuals]]></category>
		<category><![CDATA[wally pfister]]></category>
		<category><![CDATA[watchmen]]></category>

		<guid isPermaLink="false">http://www.brianalvarez.tv/?p=497</guid>
		<description><![CDATA[Apple and Watchmen Director Zack Snyder (&#8220;300&#8243;) and visual effects supervisor John ‘DJ’ Des Jardin discuss the creation of the CG character Dr. Manhattan. February 17, 7:00 p.m. 1248 Third Street Promenade Santa Monica, CA 90401 (310) 576-1011 Visual Effects Society Image Quality Considerations for Cinematography and Visual Effects The choice of an imaging system [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Apple and Watchmen</strong><br />
<a href="http://www.apple.com/retail/thirdstreetpromenade/"><img src="http://www.brianalvarez.tv/images/02162009/apple_watchmen.jpg" alt="" /></a></p>
<p>Director Zack Snyder (&#8220;300&#8243;) and visual effects supervisor John ‘DJ’ Des Jardin discuss the creation of the CG character Dr. Manhattan. </p>
<p>February 17, 7:00 p.m.<br />
1248 Third Street Promenade<br />
Santa Monica, CA 90401<br />
(310) 576-1011</p>
<p><strong>Visual Effects Society</strong><br />
<a href="http://www.visualeffectssociety.com/"><img src="http://www.brianalvarez.tv/images/02162009/ves.jpg" alt="" /></a></p>
<p>Image Quality Considerations for Cinematography and Visual Effects  </p>
<p>The choice of an imaging system and camera has implications as never before.  Choosing film or digital (or which type of digital) can have far reaching consequences on style, cost, image quality, and practicality.  The Cinematographer and the Visual Effects Supervisor should be as integrally involved in these choices as they were in the selection of film stocks traditionally. This event will strive to help Cinematographers and Visual Effects practitioners find the correct balance between theory, practical implications, and current practices.  Hans Kiening will present a scientifically based overview of Spatial Image Quality, Dynamic Range , and Grain &#038; Noise.  Learn how to judge what image capture systems are right for your project.  Then Ray Feeney will host a panel of Cinematographers and VFX Supervisors as we look at the choices made by this years Oscar nominated cinematographers and VFX teams.  Films to be discussed are:  Benjamin Button , Dark Knight, Iron Man and Slumdog Millionaire.  Each of these feature films made unique choices optimized for their individual projects.  Never before have we had VFX and Best Cinematography nominations that cross as wide a spectrum of imaging choices &#8212; Traditional 35mm film, Imax, Viper, Silicon Imaging, etc.  This promises to be an exciting (and perhaps controversial) evening of discussion.<br />
Presenters: Dr. Hans Kiening and Ray Feeney</p>
<p>Panelists:<br />
Claudio Miranda &#8211; DP &#8216;The Curious Case of Benjamin Button&#8217;<br />
Wally Pfister, ASC &#8211; DP &#8216;The Dark Knight&#8217;<br />
Matthew Libatique, ASC &#8211; DP &#8216;Iron Man&#8217;<br />
Anthony Dod Mantle, BSC &#8211; DP &#8216;Slumdog Millionaire&#8217;<br />
Eric Barba, VFX Supervisor &#8211; &#8216;The Curious Case of Benjamin Button&#8217;<br />
(Other Panelists to be announced)</p>
<p>Tuesday, February 24, 2009<br />
Linwood Dunn Theater.  1313 Vine Street. Hollywood, CA 90028<br />
6:30pm Snacks/Drinks  7:00-9:00 Event</p>
<p>Free for VES, ASC and Academy Members.  PGA + DGA Members $10.  All non-members $20</p>
<p>VES Members CLICH HERE to RSVP.  All others please call (818) 981-7861</p>
<p><strong>PSST!3 Screening</strong><br />
<a href="http://psstpassiton.com/"><img src="http://www.brianalvarez.tv/images/02162009/psst3.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianalvarez.tv/2009/02/16/happenings-in-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
